Description
Kolida KL-15 Digital Level (Head), NMANSA-50M Barcoded Staff, and Aluminium Tripod ATS-3T
SPECIFICATIONS
Summarised Specifications:
- 5mm precision for 1km double run levelling
- Accurate, Stable Automatic Compensation
- 110m distance measurement
- Magnetic damping Compensator
- Onboard measurement and recording programs
- 20,000-point memory & SD card slot
- Ideal for construction and general applications
- Weather and dust-resistant
- High-quality optics
- Trigger Key
| KOLIDA KL-15 DIGITAL LEVEL MACHINE | ||
| DETAILED SPECIFICATIONS | ||
| ITEM | FUNCTION | SPECIFICATIONS |
| Height Accuracy (Standard deviation for 1km double run levelling) | Digital reading | 1.5mm |
| Optical Reading | 2.0mm | |
| Distance Accuracy | Digital reading | D≤10m: 10mm |
| D≥10m: D*0.001 | ||
| Distance Range | Digital reading | 1.5m~110m |
| Minimum Display | HD | 0.1mm/1mm |
| Distance | 0.1/1cm | |
| Measuring time | Digital reading | Within 3s in normal conditions |
| Telescope | Magnification | 32X |
| Resolving Power | 3” | |
| Field of View | 1°30’ | |
| Multiple Constant | 100 | |
| Additive Constant | 0 | |
| Compensator | Type | Magnetic-Damping |
| Range | > ±12’ | |
| Accuracy | 0.50”/1’ | |
| Data Storage | Storage | 16MB, 20,000 Points |
| Point Name | Increasing | |
| Connection | Mini-USB | |
| External Storage | SD Card | |
| Circular Vial Accuracy | 8’/2mm | |
| Display | 128*32dpi LCD with Illumination | |
| Working Temperature | -20°C~50°C | |
| Storage Temperature | -40°C~70°C | |
| Battery Life | 18hrs | |
| Dimensions | 230mmX150mmX210mm | |
| Weight | 2.5Kg | |
| IP Standard | IP65 | |


There are no reviews yet.